STAFF STATEMENT 2021-22
S.NO. | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE |
1 | BINOD KUMAR | PRINCIPAL | M.SC. (MATHS), B.Ed. | 33 YEARS |
2 | AAKANSHA PARHAD | OTHER | PGDMM | 7 YEARS |
3 | Dr. SIDDHARTH JAIN | SPECIAL EDU. | M.A., M.Ed. | 17 YEARS |
4 | Dr. RAJAT KUMAR JAIN | WELL. TEACH. | M.A., M.Ed. | 15 YEARS |
5 | RAKESH RAUSHAN GUPTA | PGT | B.E. (ELECTRONICS) | 9 YEARS |
6 | PRANAB SEN | PGT | M.Sc.(Microbio.) B.Ed. | 9 YEARS |
7 | SALORIKA MUKHERJEE | PGT | M.COM., B.Ed. | 3 YEARS |
8 | PRIYANKA MAZUMDAR | PGT | M.A.(Eng), B.Ed. | 2 YEARS |
9 | RUBEENA KHAN | PET | B.P.Ed. | 1 YEAR |
10 | AVINASH TIWARI | PGT | B.E. | 1 YEAR |
11 | ABHITOSH PANDEY | PGT | M.Sc., B.Ed. | 1 YEAR |
12 | MADHURI SAHU | PGT | M.Sc. (Com. Sci.), B.Ed. | 1 YEAR |
13 | KAMNA YADAV | TGT | M.A.(SOCIOLOGY), B.Ed. | 1 YEAR |
14 | VANYA SHRIVASTAVA | TGT | M.A.(HINDI), M.Ed. | 6 YEARS |
15 | ANUBHUTI LAL | TGT | M.A., B.Ed. | 1 YEAR |
16 | KAREN CHRISTY | TGT | M.A.(Eng), B.Ed. | 1 YEAR |
S.NO. | NAME | DESIGNATION | QUALIFICATION | EXPERIENCE |
17 | SHASHI CHOUDHARY | TGT | B.Sc., B.Ed. | 7 YEARS |
18 | KALYANI REDDY | TGT (LIBRARIAN) | M.COM, B.Lib. | 2 YEAR |
19 | VINOD KUMAR | TGT | 12TH, D.O.M. | 3 YEARS |
20 | PRIYA DKOSTA | PRT | B.E. (TELECOM ELECTRONICS) | 3 YEARS |
21 | JYOT BALA | PRT | M.COM., PGDCA, B.Ed. | 3 YEARS |
22 | DIGESHWARI BAGHEL | PRT | M.A. | 2 YEAR |
23 | RAMNIK KOUR BEDI | PRT | M.COM., B.Ed. | 8 YEARS |
24 | PRIYANKA TELANG | PRT | B.A., B.Ed. | 3 YEARS |
25 | BHAVANA SHUKLA | PRT | B.A., B.Ed. | 1 YEAR |
26 | DEBO SHREE ROY | PRT | B.A., B.Ed. | 1 YEAR |
27 | SWALEHA PARVEEN | PRT | B.COM. | 3 YEARS |
28 | SHWETA SHRIVASTAVA | PRT | B.A. | 1 YEAR |
PRINCIPAL
K D PUBLIC SCHOOL, DURG