STAFF STATEMENT 2026-27
| Sno. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | BINOD KUMAR | PRINCIPAL | M.SC.(MATHS), B.ED. | 34 YEARS |
| 2 | ASMITA BANERJEE | HM | M.COM, LL.B, B.ED. | 26 YEARS |
| 3 | DIGESHWARI BAGHEL | PRT | M.A. (HINDI) & (SOCIAL) | 11 YEARS |
| 4 | MISS REETA DEVI | PRT | M.A.(HISTORY & GEOGRAPHY), DCA, D.EL.ED | 25 YEARS |
| 5 | MS. KOMAL MATIYARA | PRT | B.SC. (MICROBIOLOGY) | 1 YEAR |
| 6 | MS. NANCY BANJARE | PRT | B.COM, PGDCA, PGDM, B.ED. | 2 YEARS |
| 7 | MS. DIMPLE SINGH | PRT | B.SC.(CBZ) | 3 YEARS |
| 8 | POOJA RANA | PRT | M.A.(ECONOMICS), P.A., PGDCA, B.ED. | 8 YEARS |
| 9 | FARHEEN | PRT | B.B.A., B.ED., M.A.(ENGLISH) | 1 YEAR |
| 10 | PRIYA DKOSTA | PRT | B.E.(TELECOM) | 7 YEARS |
| 11 | KAJAL SONI | PRT | B.A., B.ED., DCA, M.A.(ENGLISH) | 4 YEARS |
| 12 | UJJAWAL TRIVEDI | PRT | B.SC., M.A.(HINDI), D.EL.ED., B.ED., PGDCA, CGTET, M.ED. | 15 YEARS |
| 13 | VIBHA SHUKLA | TGT (SCIENCE) | M.SC., B.ED. | 13 YEARS |
| 14 | SHIVANI SHARMA | TGT (ENGLISH) | M.COM, M.A.(ENGLISH), B.ED. | 6 YEARS |
| 15 | PRIYANKA TELANG | TGT (HINDI) | M.A.(HINDI), B.ED. | 7 YEARS |
| 16 | SHWETA SHARMA | TGT (MATHS) | M.SC.(APPLIED MATHEMATICS), B.ED., M.A.(SOCIOLOGY) | 10 YEARS |
| 17 | MEGHA DEWANGAN | TGT (COMPUTER SCIENCE) | MCA, B.SC. (COMPUTER SCIENCE) | NIL |
| 18 | POOJA BHATIA | PRT (ENGLISH) | B.A., PGDCA, D.EL.ED. | 23 YEARS |
| 19 | NEETU KOSRE | TGT (HINDI) | M.A.(HINDI), B.ED., M.ED., B.A., M.A.(HISTORY) | 9 YEARS |
| 20 | AYUSHI AGRAWAL | TGT (SOCIAL SCIENCE) | B.COM, B.ED., M.A.(ECONOMICS) | 3 YEARS |
| 21 | PARUL JAIN | TGT (SCIENCE) | M.SC., B.ED. | 6 YEARS |
| 22 | SANDHYA SONI | TGT (HINDI/SANSKRIT) | B.SC.(BIO), M.A.(HINDI), B.ED., CGTET | 13 YEARS |
| 23 | WANI DILLIWAR | TGT | B.A., M.A.(ENGLISH), B.ED., DCA | 2 YEARS |
| 24 | GAJANAND PAL | TGT (LIBRARIAN) | B.A., B.LIB., PGDCA | 10 YEARS |
| 25 | SULATA GOSWAMI | TGT | B.A.(HONS.), LIGHT MUSIC (VOCAL & INSTRUMENTAL) | 39 YEARS |
| 26 | JYOTI BALA BANCHOR | TGT | M.COM., M.A.(ECONOMICS), B.ED., PGDCA (TET QUALIFIED) | 3.5 YEARS |
| 27 | LALITA CHOUDHARY | PGT (COMPUTER SCIENCE) | B.SC.(MATHS), M.SC.(IT), MCA | 7 YEARS |
| 28 | SANGEETA RANI MISHRA | PGT (ECONOMICS) | M.COM., M.A.(ECONOMICS), B.ED., M.ED., DFM, DHRD | 10 YEARS |
| 29 | VANYA SHRIVASTAVA | TGT (HINDI) | M.A.(HINDI), B.ED., M.ED., LL.B | 12 YEARS |
| 30 | JOYCE SHIBU SAMUEL | PGT (ENGLISH) | B.A., M.A.(ENGLISH), B.ED. | 3 YEARS |
| 31 | AMBUJ PANDEY | PGT (PHYSICS) | M.SC., M.PHIL (PHYSICS) | 14.5 YEARS |
| 32 | RAMNIK KAUR BEDI | PGT (ACCOUNTANCY) | M.COM., M.A.(ECONOMICS), B.ED. | 7 YEARS |
| 33 | ABHITOSH PANDEY | PGT (CHEMISTRY) | M.SC.(CHEMISTRY), B.ED., PGDCA | 6 YEARS |
| 34 | RUCHI PANJWANI | PGT (BUSINESS STUDIES) | M.COM., M.A., B.ED. | 3 YEARS |
| 35 | MANLEEN KAUR BEDI | TGT (MATHS) | B.COM., B.ED., M.A.(ECONOMICS) | 4 YEARS |
| 36 | TEJASWINI NIRMALKAR | PGT (SPORTS) | B.H.SC., B.P.ED., PG DIP. YOGA, M.P.ED. (PURSUING) | 3 YEARS |
| 37 | SHASHWAT DIXIT | PGT (PET) | B.COM., M.COM., B.P.ED., M.P.ED. | 2 YEARS |
| 38 | JAYANTHI BISAI | PGT (BIOLOGY) | M.SC.(BIOTECHNOLOGY), B.ED. (PURSUING) | 2.5 YEARS |
| 39 | SIMRANJEET SINGH | PGT (ENGLISH) | MBA(FINANCE), M.A.(ENGLISH), B.ED., M.COM. | 4 YEARS |
| 40 | MONICA SAHU | TGT (MATHS) | B.E.(MECHATRONICS), B.ED.(MATHEMATICS), CGTET QUALIFIED | 5 MONTHS |
PRINCIPAL
K D PUBLIC SCHOOL, DURG
